portroach - OpenBSD Ports Distfile Scanner

Generated on 2026-08-25 at 04:04, by portroach v2.0.11

Summary:
Total distfiles: 10714
Unknow versions (not found): 913 (8.52%)
Outdated distfiles: 3122 (29.14%)
Maintainers: 306

Filter Maintainer: Outdated only?
Maintainer Total distfiles New Distfile(s) % Out of Date
the openbsd ports mailing-list 5823 1512 25.97%
rafael sadowski 562 286 50.89%
landry breuil 356 156 43.82%
moritz buhl 206 113 54.85%
daniel dickman 120 71 59.17%
sebastian reitenbach 239 55 23.01%
antoine jacoutot 434 39 8.99%
thomas frohwein 75 33 44%
jasper lievisse adriaanse 47 30 63.83%
fabien romano 37 26 70.27%
marc espie 95 24 25.26%
kurt mosiejczuk 33 24 72.73%
pavel korovin 45 24 53.33%
stuart cassoff 61 23 37.7%
pascal stumpf 77 23 29.87%
edd barrett 38 21 55.26%
jeremy evans 42 21 50%
stuart henderson 209 20 9.57%
anthony j. bentley 172 19 11.05%
robert nagy 83 19 22.89%
brad smith 54 18 33.33%
kirill bychkov 37 17 45.95%
renaud allard 27 16 59.26%
benoit lecocq 113 16 14.16%
omar polo 39 15 38.46%
kirill a. korinsky 31 13 41.94%
paul irofti 20 12 60%
klemens nanni 52 12 23.08%
kevin lo 12 11 91.67%
jonathan gray 21 11 52.38%
giovanni bechis 31 11 35.48%
gleydson soares 22 10 45.45%
alexander bluhm 158 10 6.33%
joerg jung 25 10 40%
aisha tammy 16 10 62.5%
laurent cheylus 13 9 69.23%
alessandro de laurenzis 14 8 57.14%
wen heping 47 8 17.02%
pierre-emmanuel andre 23 8 34.78%
denis fondras 13 8 61.54%
christian weisgerber 49 7 14.29%
timo myyra 14 7 50%
steven mestdagh 15 7 46.67%
todd c. miller 7 7 100%
laurence tratt 19 7 36.84%
martin reindl 24 7 29.17%
nigel taylor 19 7 36.84%
gonzalo l. r. 21 7 33.33%
johannes thyssen tishman 24 6 25%
sergey bronnikov 7 6 85.71%
pamela mosiejczuk 8 6 75%
juan francisco cantero hurtado 7 5 71.43%
martin ziemer 12 5 41.67%
andrew hewus fresh 56 5 8.93%
kurt miller 7 5 71.43%
mikolaj kucharski 15 4 26.67%
tracey emery 8 4 50%
stefan sperling 10 4 40%
adam wolk 9 4 44.44%
nam nguyen 6 4 66.67%
lucas gabriel vuotto 8 4 50%
michael 8 4 50%
okan demirmen 21 3 14.29%
volker schlecht 19 3 15.79%
tobias heider 5 3 60%
tom murphy 5 3 60%
sasano takayoshi 6 3 50%
volker schlecht 14 3 21.43%
chaz kettleson 6 3 50%
paco esteban 3 3 100%
jeremie courreges-anglas 19 3 15.79%
stefan hagen 22 3 13.64%
bjorn ketelaars 28 3 10.71%
sebastien marie 17 3 17.65%
daniel jakots 4 3 75%
philipp buehler & aisha tammy 5 3 60%
marco van hulten 6 3 50%
abel abraham camarillo ojeda 21 3 14.29%
mykyta nazarenko 3 3 100%
christopher zimmermann 5 3 60%
lucas raab 6 3 50%
ian darwin 17 3 17.65%
ryan freeman 11 3 27.27%
kristaps dzonsons 4 3 75%
thim cederlund 7 3 42.86%
xxx 5 3 60%
kaashif hymabaccus 8 2 25%
sven 2 2 100%
matthias kilian 16 2 12.5%
nicholas marriott 3 2 66.67%
kent r. spillner 5 2 40%
theo buehler 25 2 8%
igor zornik 8 2 25%
lawrence teo 5 2 40%
florian viehweger 14 2 14.29%
levai daniel 6 2 33.33%
jan klemkow 7 2 28.57%
daniil ryvkin 4 2 50%
clemens goessnitzer 4 2 50%
martin pieuchot 2 2 100%
russ sharek 4 2 50%
christoph liebender 3 2 66.67%
omar polo & thomas frohwein 3 2 66.67%
patrick wildt 3 2 66.67%
alexandre ratchov 4 2 50%
mark kettenis 2 2 100%
adriano barbosa 3 2 66.67%
caspar schutijser 5 2 40%
ingo schwarze 3 2 66.67%
yozo toda 4 2 50%
ian mcwilliam 3 2 66.67%
josh grosse 7 2 28.57%
andrew krasavin & klemens nanni 3 2 66.67%
johan huldtgren 6 2 33.33%
joel knight 2 2 100%
raphael graf 3 2 66.67%
victor kukshiev 5 2 40%
armin wolfermann 4 2 50%
pascal stumpf & kirill a. korinsky 1 1 100%
edd barrett & klemens nanni 1 1 100%
anthony j. bentley 8 1 12.5%
jan stary 3 1 33.33%
ashton fagg 2 1 50%
sergey a. osokin 1 1 100%
tim meunier 5 1 20%
remi locherer 2 1 50%
jr aquino 1 1 100%
paul de weerd 4 1 25%
pasta 2 1 50%
currell berry 1 1 100%
systemfailure 1 1 100%
bryan vyhmeister 4 1 25%
xi lu 2 1 50%
douglas silva 1 1 100%
rob lillack 1 1 100%
horia racoviceanu 2 1 50%
eric auge 1 1 100%
james e keenan 2 1 50%
sean levy 3 1 33.33%
aaron bieber 3 1 33.33%
lucas de sena 3 1 33.33%
pablo mendez hernandez 1 1 100%
jose maldonado 2 1 50%
giovanni bechis 1 1 100%
vadim zhukov 2 1 50%
gregor best 1 1 100%
andrew kloet 1 1 100%
vladimir d. seleznev 1 1 100%
caspar schutijser 4 1 25%
jan-piet mens 3 1 33.33%
julien dhaille 1 1 100%
omar polo 1 1 100%
justin berthault 1 1 100%
thomas dettbarn 5 1 20%
dmitri alenichev 2 1 50%
kikadf 1 1 100%
hans-joerg hoexer 1 1 100%
reinhold straub 1 1 100%
holger mikolon 1 1 100%
otto moerbeek 5 1 20%
matt klein 1 1 100%
joel sing 1 1 100%
mark patruck 1 1 100%
enzo nicosia 4 1 25%
steve andre 1 1 100%
omar polo & pavel korovin 2 1 50%
christian rueger 4 1 25%
david dahlberg 3 1 33.33%
david carlier 1 1 100%
ian mcwilliam & bjorn ketelaars 4 1 25%
job snijders 2 1 50%
ruben llorente 1 1 100%
roman yakovlev 1 1 100%
jonathan armani 1 1 100%
laurent fanis 8 1 12.5%
miguel landaeta 1 1 100%
josh rickmar 1 1 100%
dimitris papastamos 1 1 100%
gonzalo l. rodriguez 2 1 50%
izzy meyer 16 1 6.25%
timothy brown 1 1 100%
joey beach 1 1 100%
matthieu@openbsd.org 2 1 50%
david demelier 1 1 100%
claudio jeker 4 1 25%
tom doherty 3 1 33.33%
charles daniels 1 1 100%
renato aguiar 1 1 100%
anindya mukherjee 1 1 100%
mike burns 2 1 50%
sebastian benoit 1 1 100%
ivan ivanov 2 1 50%
jonathan matthew 1 1 100%
fabian raetz 1 1 100%
james turner 10 1 10%
hannu vuolasaho 1 1 100%
yasuoka masahiko 6 1 16.67%
marcus glocker 8 1 12.5%
brad smith & kirill a. korinsky 1 1 100%
alvar penning 4 1 25%
stefan moran 2 1 50%
senthil kumar m 1 1 100%
alexander naumov 1 1 100%
olivier cherrier 2 1 50%
jan vlach 1 1 100%
mages simon 1 1 100%
nayden markatchev 1 1 100%
anil madhavapeddy 3 1 33.33%
daniel winters 2 1 50%
adnan shameem 1 1 100%
mattieu baptiste 1 0 0%
leah rowe 2 0 0%
helg bredow 1 0 0%
alexander arkhipov 2 0 0%
ingo feinerer 1 0 0%
ori bernstein 1 0 0%
anton konyahin 1 0 0%
peter hajdu 1 0 0%
la ninpre 1 0 0%
purple rain 1 0 0%
salil wadnerkar 1 0 0%
bob beck & theo buehler 2 0 0%
paul janzen 1 0 0%
stanley lieber 2 0 0%
gonzalo l. r. & bjorn ketelaars 1 0 0%
mike larkin 1 0 0%
thomas lindner 1 0 0%
pedro almeida 3 0 0%
steffen wendzel 1 0 0%
gilles chehade 1 0 0%
rares aioanei 1 0 0%
patrick alken 1 0 0%
alex holst 1 0 0%
brandon mercer 1 0 0%
vasily mikhaylichenko 1 0 0%
markus uhlin 1 0 0%
tom smyth 1 0 0%
pat jensen 1 0 0%
frederic cambus 20 0 0%
matt dainty 1 0 0%
delan azabani 1 0 0%
bob beck 2 0 0%
matthias schmidt 1 0 0%
steffen nurpmeso 4 0 0%
denis bodor 1 0 0%
hiltjo posthuma 2 0 0%
matthieu herrb 10 0 0%
max fillinger 1 0 0%
julien dhaille 1 0 0%
martijn van duren 4 0 0%
tux0r 1 0 0%
pierre-emmanuel andre & rafael sadowski 1 0 0%
xaizek 1 0 0%
lucas gabriel vuotto & florian viehweger 1 0 0%
benjamin stuerz 1 0 0%
lydia sobot 5 0 0%
peter hessler 8 0 0%
tracey emery 1 0 0%
tristan le guern 1 0 0%
eric brown 1 0 0%
thanasoulas spiros 2 0 0%
mark lumsden 1 0 0%
aaron poffenberger 1 0 0%
jonathan schleifer 1 0 0%
moritz grimm 2 0 0%
pascal stumpf & jeremie courreges-anglas 1 0 0%
david leadbeater 1 0 0%
shawn chiou 1 0 0%
alfred morgan 1 0 0%
luca de pandis 1 0 0%
matthew martin 2 0 0%
sergii dmytruk 1 0 0%
markus lude 2 0 0%
hugh graham 1 0 0%
mattia chiozzi 1 0 0%
stuart henderson 1 0 0%
sebastien marie & robert nagy 3 0 0%
dmitry pryakhin 1 0 0%
markus hennecke 1 0 0%
paul b. henson 1 0 0%
tietoturvamies 1 0 0%
tim van der molen 1 0 0%
amit kulkarni 1 0 0%
anton lindqvist 5 0 0%
evandro rathke 1 0 0%
brynet 1 0 0%
giannis tsaraias 1 0 0%
suzuki hitoshi 1 0 0%
omar polo & klemens nanni 2 0 0%
joshua stein 6 0 0%
benoit lecocq & klemens nanni 1 0 0%
artur skura 1 0 0%
markus friedl 1 0 0%
krystian lewandowski 1 0 0%
andrew fresh 26 0 0%
corey stephan 1 0 0%
aisha tammy & bjorn ketelaars 2 0 0%
antoine jacoutot & jeremie courreges-anglas 1 0 0%
alexander polakov 1 0 0%
giovanni bechis & joerg jung 1 0 0%
james cook & omar polo 1 0 0%
tom van looy 1 0 0%
alexey vatchenko 2 0 0%
reyk floeter 1 0 0%
horia racoviceanu & gonzalo l. r. 1 0 0%
morgan aldridge 1 0 0%