portroach - OpenBSD Ports Distfile Scanner

Generated on 2026-04-27 at 02:17, by portroach v2.0.11

Summary:
Total distfiles: 10628
Unknow versions (not found): 936 (8.81%)
Outdated distfiles: 3117 (29.33%)
Maintainers: 297

Filter Maintainer: Outdated only?
Maintainer Total distfiles New Distfile(s) % Out of Date
the openbsd ports mailing-list 5752 1460 25.38%
rafael sadowski 553 306 55.33%
antoine jacoutot 435 118 27.13%
moritz buhl 206 113 54.85%
landry breuil 365 81 22.19%
sebastian reitenbach 230 63 27.39%
daniel dickman 108 42 38.89%
pascal stumpf 81 33 40.74%
jasper lievisse adriaanse 47 28 59.57%
marc espie 93 25 26.88%
brad smith 54 25 46.3%
thomas frohwein 75 25 33.33%
edd barrett 39 24 61.54%
jeremy evans 42 23 54.76%
kurt mosiejczuk 33 22 66.67%
pavel korovin 43 22 51.16%
fabien romano 32 21 65.62%
anthony j. bentley 180 20 11.11%
robert nagy 82 19 23.17%
george rosamond 31 18 58.06%
stuart cassoff 57 18 31.58%
klemens nanni 56 18 32.14%
stuart henderson 205 18 8.78%
benoit lecocq 113 16 14.16%
omar polo 39 15 38.46%
alexander bluhm 155 15 9.68%
volker schlecht 27 14 51.85%
paul irofti 20 14 70%
giovanni bechis 32 12 37.5%
kirill bychkov 38 12 31.58%
jonathan gray 21 12 57.14%
kirill a. korinsky 27 11 40.74%
joerg jung 25 10 40%
gleydson soares 22 10 45.45%
renaud allard 27 10 37.04%
aisha tammy 17 10 58.82%
kevin lo 12 9 75%
johannes thyssen tishman 23 9 39.13%
christian weisgerber 49 9 18.37%
laurent cheylus 13 8 61.54%
andrew hewus fresh 54 8 14.81%
laurence tratt 19 8 42.11%
nigel taylor 21 8 38.1%
alessandro de laurenzis 14 7 50%
gonzalo l. r. 22 7 31.82%
stefan hagen 22 7 31.82%
pierre-emmanuel andre 25 7 28%
sebastien marie 19 7 36.84%
sergey bronnikov 8 7 87.5%
todd c. miller 7 7 100%
steven mestdagh 15 7 46.67%
timo myyra 14 6 42.86%
nam nguyen 7 6 85.71%
wen heping 47 6 12.77%
martin reindl 24 6 25%
pamela mosiejczuk 8 6 75%
denis fondras 12 6 50%
kurt miller 7 5 71.43%
juan francisco cantero hurtado 7 5 71.43%
jeremie courreges-anglas 19 5 26.32%
chaz kettleson 6 5 83.33%
stefan sperling 10 4 40%
mikolaj kucharski 15 4 26.67%
daniel jakots 5 4 80%
thim cederlund 7 4 57.14%
bjorn ketelaars 26 4 15.38%
igor zornik 7 4 57.14%
adam wolk 9 4 44.44%
tracey emery 8 4 50%
ryan freeman 11 4 36.36%
otto moerbeek 5 4 80%
philipp buehler & aisha tammy 5 3 60%
lucas gabriel vuotto 8 3 37.5%
claudio jeker 4 3 75%
aaron bieber 3 3 100%
ian darwin 17 3 17.65%
adriano barbosa 3 3 100%
okan demirmen 21 3 14.29%
lucas raab 6 3 50%
kristaps dzonsons 4 3 75%
florian viehweger 14 3 21.43%
sasano takayoshi 6 3 50%
matthias kilian 16 3 18.75%
abel abraham camarillo ojeda 21 3 14.29%
jan klemkow 7 3 42.86%
theo buehler 24 3 12.5%
michael 8 3 37.5%
christopher zimmermann 5 3 60%
raphael graf 3 2 66.67%
russ sharek 3 2 66.67%
frederic cambus 20 2 10%
sven 2 2 100%
ashton fagg 2 2 100%
lawrence teo 5 2 40%
tom murphy 5 2 40%
alexandre ratchov 4 2 50%
kent r. spillner 5 2 40%
martin pieuchot 2 2 100%
yozo toda 4 2 50%
joel knight 2 2 100%
victor kukshiev 5 2 40%
kaashif hymabaccus 8 2 25%
nicholas marriott 3 2 66.67%
markus lude 4 2 50%
ingo schwarze 3 2 66.67%
mark kettenis 2 2 100%
tobias heider 5 2 40%
clemens goessnitzer 4 2 50%
patrick wildt 3 2 66.67%
christian rueger 4 2 50%
andrew fresh 28 2 7.14%
aisha tammy & bjorn ketelaars 2 2 100%
martin ziemer 12 2 16.67%
ian mcwilliam 3 2 66.67%
caspar schutijser 6 2 33.33%
renato aguiar 2 2 100%
levai daniel 6 2 33.33%
paco esteban 3 2 66.67%
marco van hulten 6 2 33.33%
omar polo & thomas frohwein 3 2 66.67%
anil madhavapeddy 3 2 66.67%
lydia sobot 5 2 40%
armin wolfermann 4 2 50%
mages simon 1 1 100%
giovanni bechis 1 1 100%
olivier cherrier 2 1 50%
jose maldonado 2 1 50%
dmitri alenichev 2 1 50%
kikadf 1 1 100%
hans-joerg hoexer 1 1 100%
reinhold straub 1 1 100%
holger mikolon 1 1 100%
pablo mendez hernandez 1 1 100%
christoph liebender 2 1 50%
lucas de sena 2 1 50%
joel sing 1 1 100%
andrew krasavin & klemens nanni 3 1 33.33%
josh grosse 7 1 14.29%
enzo nicosia 4 1 25%
jan vlach 1 1 100%
steve andre 1 1 100%
edd barrett & klemens nanni 1 1 100%
omar polo & pavel korovin 2 1 50%
pierre-emmanuel andre & rafael sadowski 1 1 100%
sean levy 3 1 33.33%
david dahlberg 3 1 33.33%
james e keenan 2 1 50%
eric auge 1 1 100%
job snijders 2 1 50%
ruben llorente 1 1 100%
roman yakovlev 1 1 100%
jonathan armani 1 1 100%
horia racoviceanu 2 1 50%
douglas silva 1 1 100%
laurent fanis 8 1 12.5%
miguel landaeta 1 1 100%
josh rickmar 1 1 100%
ingo feinerer 1 1 100%
dimitris papastamos 1 1 100%
xi lu 2 1 50%
bryan vyhmeister 4 1 25%
gonzalo l. rodriguez 2 1 50%
systemfailure 1 1 100%
johan huldtgren 6 1 16.67%
currell berry 1 1 100%
izzy meyer 17 1 5.88%
nayden markatchev 1 1 100%
timothy brown 1 1 100%
joey beach 1 1 100%
david demelier 1 1 100%
tom doherty 3 1 33.33%
charles daniels 1 1 100%
benoit lecocq & klemens nanni 1 1 100%
adnan shameem 1 1 100%
anindya mukherjee 1 1 100%
mike burns 2 1 50%
paul de weerd 4 1 25%
daniel winters 2 1 50%
ivan ivanov 2 1 50%
jonathan matthew 1 1 100%
xxx 5 1 20%
fabian raetz 1 1 100%
hannu vuolasaho 1 1 100%
yasuoka masahiko 6 1 16.67%
marcus glocker 8 1 12.5%
alfred morgan 1 1 100%
jr aquino 1 1 100%
brad smith & kirill a. korinsky 1 1 100%
alvar penning 4 1 25%
stefan moran 2 1 50%
remi locherer 2 1 50%
tim meunier 5 1 20%
senthil kumar m 1 1 100%
sergey a. osokin 6 1 16.67%
jan stary 3 1 33.33%
alexander naumov 1 1 100%
jan-piet mens 3 1 33.33%
vladimir d. seleznev 1 1 100%
gregor best 1 1 100%
julien dhaille 1 1 100%
vadim zhukov 2 1 50%
joshua stein 7 1 14.29%
brandon mercer 1 1 100%
omar polo 1 1 100%
justin berthault 1 1 100%
caspar schutijser 3 0 0%
brynet 1 0 0%
giannis tsaraias 1 0 0%
la ninpre 1 0 0%
evandro rathke 1 0 0%
alexey vatchenko 2 0 0%
james cook & omar polo 1 0 0%
thanasoulas spiros 2 0 0%
purple rain 1 0 0%
salil wadnerkar 1 0 0%
matthieu@openbsd.org 2 0 0%
paul janzen 1 0 0%
ori bernstein 1 0 0%
thomas dettbarn 2 0 0%
tietoturvamies 1 0 0%
tim van der molen 1 0 0%
markus hennecke 1 0 0%
artur skura 1 0 0%
dmitry pryakhin 1 0 0%
pasta 2 0 0%
steffen wendzel 1 0 0%
pat jensen 1 0 0%
gonzalo l. r. & bjorn ketelaars 1 0 0%
omar polo & klemens nanni 2 0 0%
alexander polakov 1 0 0%
alex holst 1 0 0%
pedro almeida 3 0 0%
gilles chehade 1 0 0%
sergii dmytruk 1 0 0%
rares aioanei 1 0 0%
markus friedl 1 0 0%
markus uhlin 1 0 0%
matthew martin 1 0 0%
antoine jacoutot & jeremie courreges-anglas 1 0 0%
vasily mikhaylichenko 1 0 0%
tom smyth 1 0 0%
anton lindqvist 5 0 0%
luca de pandis 1 0 0%
shawn chiou 1 0 0%
pascal stumpf & jeremie courreges-anglas 1 0 0%
max fillinger 1 0 0%
moritz grimm 2 0 0%
sebastian benoit 1 0 0%
delan azabani 1 0 0%
aaron poffenberger 1 0 0%
mark lumsden 1 0 0%
bob beck 2 0 0%
peter hajdu 1 0 0%
bob beck & theo buehler 2 0 0%
matt dainty 1 0 0%
david leadbeater 1 0 0%
matthias schmidt 1 0 0%
amit kulkarni 1 0 0%
steffen nurpmeso 4 0 0%
denis bodor 1 0 0%
matthieu herrb 10 0 0%
helg bredow 1 0 0%
reyk floeter 1 0 0%
mattia chiozzi 1 0 0%
sebastien marie & robert nagy 3 0 0%
stuart henderson 1 0 0%
hiltjo posthuma 2 0 0%
julien dhaille 1 0 0%
paul b. henson 1 0 0%
david carlier 1 0 0%
ian mcwilliam & bjorn ketelaars 4 0 0%
alexander arkhipov 2 0 0%
horia racoviceanu & gonzalo l. r. 1 0 0%
james turner 10 0 0%
patrick alken 1 0 0%
xaizek 1 0 0%
suzuki hitoshi 1 0 0%
lucas gabriel vuotto & florian viehweger 1 0 0%
anton konyahin 1 0 0%
benjamin stuerz 1 0 0%
tux0r 1 0 0%
stanley lieber 2 0 0%
tom van looy 1 0 0%
krystian lewandowski 1 0 0%
tracey emery 1 0 0%
corey stephan 1 0 0%
mike larkin 1 0 0%
peter hessler 8 0 0%
eric brown 1 0 0%
giovanni bechis & joerg jung 1 0 0%
thomas lindner 1 0 0%
jonathan schleifer 1 0 0%
tristan le guern 1 0 0%
mattieu baptiste 1 0 0%
hugh graham 1 0 0%
morgan aldridge 1 0 0%
martijn van duren 4 0 0%