portroach - OpenBSD Ports Distfile Scanner

Generated on 2026-10-24 at 03:24, by portroach v2.0.11

Summary:
Total distfiles: 10751
Unknow versions (not found): 1497 (13.92%)
Outdated distfiles: 2673 (24.86%)
Maintainers: 303

Filter Maintainer: Outdated only?
Maintainer Total distfiles New Distfile(s) % Out of Date
the openbsd ports mailing-list 5970 1331 22.29%
rafael sadowski 567 281 49.56%
moritz buhl 206 113 54.85%
sebastian reitenbach 243 65 26.75%
antoine jacoutot 428 47 10.98%
thomas frohwein 85 35 41.18%
fabien romano 37 29 78.38%
pascal stumpf 77 25 32.47%
jasper lievisse adriaanse 39 23 58.97%
pavel korovin 45 23 51.11%
marc espie 95 22 23.16%
kurt mosiejczuk 32 22 68.75%
stuart cassoff 61 20 32.79%
jeremy evans 41 20 48.78%
brad smith 54 20 37.04%
edd barrett 38 19 50%
anthony j. bentley 169 19 11.24%
klemens nanni 57 17 29.82%
robert nagy 83 17 20.48%
kirill bychkov 37 15 40.54%
omar polo 35 15 42.86%
stuart henderson 210 14 6.67%
paul irofti 20 13 65%
benoit lecocq 113 13 11.5%
aisha tammy 16 12 75%
kevin lo 12 11 91.67%
jonathan gray 21 11 52.38%
gleydson soares 22 9 40.91%
alexander bluhm 159 9 5.66%
giovanni bechis 31 9 29.03%
kirill a. korinsky 34 8 23.53%
laurence tratt 19 8 42.11%
renaud allard 27 8 29.63%
joerg jung 23 8 34.78%
anthony j. bentley 45 8 17.78%
gonzalo l. r. 21 8 38.1%
laurent cheylus 13 8 61.54%
andrew hewus fresh 56 7 12.5%
landry breuil 356 7 1.97%
todd c. miller 7 7 100%
alessandro de laurenzis 13 7 53.85%
stefan hagen 22 6 27.27%
juan francisco cantero hurtado 7 6 85.71%
steven mestdagh 15 6 40%
pamela mosiejczuk 8 6 75%
martin reindl 24 6 25%
wen heping 47 6 12.77%
sebastien marie 17 6 35.29%
igor zornik 8 5 62.5%
nigel taylor 19 5 26.32%
johannes thyssen tishman 25 5 20%
denis fondras 13 5 38.46%
christian weisgerber 49 5 10.2%
nam nguyen 6 5 83.33%
bjorn ketelaars 27 4 14.81%
tracey emery 8 4 50%
christopher zimmermann 5 4 80%
xxx 5 4 80%
michael 8 4 50%
okan demirmen 21 4 19.05%
sasano takayoshi 6 4 66.67%
adam wolk 9 4 44.44%
stefan sperling 10 4 40%
timo myyra 14 3 21.43%
volker schlecht 22 3 13.64%
chaz kettleson 6 3 50%
daniel jakots 4 3 75%
kurt miller 7 3 42.86%
mikolaj kucharski 15 3 20%
abel abraham camarillo ojeda 21 3 14.29%
theo buehler 24 3 12.5%
lucas raab 6 3 50%
paco esteban 3 3 100%
florian viehweger 14 3 21.43%
kaashif hymabaccus 8 3 37.5%
lucas gabriel vuotto 8 3 37.5%
matthias kilian 16 3 18.75%
johan huldtgren 6 3 50%
thim cederlund 7 3 42.86%
ryan freeman 11 3 27.27%
aaron bieber 3 3 100%
tobias heider 5 3 60%
andrew fresh 26 2 7.69%
philipp buehler & aisha tammy 5 2 40%
martin ziemer 12 2 16.67%
ian mcwilliam 3 2 66.67%
caspar schutijser 5 2 40%
christoph liebender 3 2 66.67%
jan klemkow 7 2 28.57%
levai daniel 6 2 33.33%
lawrence teo 5 2 40%
marco van hulten 6 2 33.33%
sergey bronnikov 5 2 40%
joel knight 2 2 100%
victor kukshiev 5 2 40%
armin wolfermann 4 2 50%
russ sharek 4 2 50%
nicholas marriott 3 2 66.67%
volker schlecht 11 2 18.18%
otto moerbeek 5 2 40%
kristaps dzonsons 4 2 50%
mark kettenis 2 2 100%
clemens goessnitzer 4 2 50%
patrick wildt 3 2 66.67%
adriano barbosa 3 2 66.67%
ashton fagg 2 2 100%
raphael graf 3 2 66.67%
martin pieuchot 2 2 100%
jr aquino 1 1 100%
jan-piet mens 3 1 33.33%
jan vlach 1 1 100%
olivier cherrier 2 1 50%
pat jensen 1 1 100%
xi lu 2 1 50%
alexander naumov 1 1 100%
peter hessler 8 1 12.5%
job snijders 2 1 50%
senthil kumar m 1 1 100%
tim meunier 5 1 20%
stefan moran 2 1 50%
alvar penning 5 1 20%
jeremie courreges-anglas 20 1 5%
omar polo 1 1 100%
douglas silva 1 1 100%
marcus glocker 8 1 12.5%
yozo toda 4 1 25%
justin berthault 1 1 100%
sergey a. osokin 1 1 100%
george koehler 1 1 100%
hannu vuolasaho 1 1 100%
rob lillack 1 1 100%
fabian raetz 1 1 100%
ruben llorente 1 1 100%
thomas dettbarn 6 1 16.67%
jonathan matthew 1 1 100%
dmitri alenichev 2 1 50%
ivan ivanov 2 1 50%
kikadf 1 1 100%
horia racoviceanu 2 1 50%
hans-joerg hoexer 1 1 100%
tux0r 1 1 100%
reinhold straub 1 1 100%
mykyta nazarenko 5 1 20%
jonathan armani 1 1 100%
holger mikolon 1 1 100%
matt klein 1 1 100%
roman yakovlev 1 1 100%
sebastian benoit 1 1 100%
lucas de sena 3 1 33.33%
anindya mukherjee 1 1 100%
eric auge 1 1 100%
mike burns 2 1 50%
giovanni bechis 1 1 100%
sven 2 1 50%
andrew krasavin & klemens nanni 3 1 33.33%
jan stary 3 1 33.33%
mark patruck 1 1 100%
brandon mercer 1 1 100%
enzo nicosia 4 1 25%
ingo schwarze 3 1 33.33%
pascal stumpf & jeremie courreges-anglas 1 1 100%
jose maldonado 2 1 50%
sean levy 3 1 33.33%
aisha tammy & bjorn ketelaars 2 1 50%
charles daniels 1 1 100%
steve andre 1 1 100%
matthieu herrb 10 1 10%
pasta 2 1 50%
omar polo & pavel korovin 2 1 50%
dimitris papastamos 1 1 100%
tom doherty 3 1 33.33%
laurent fanis 8 1 12.5%
claudio jeker 4 1 25%
christian rueger 4 1 25%
miguel landaeta 1 1 100%
benoit lecocq & klemens nanni 1 1 100%
matthieu@openbsd.org 2 1 50%
pablo mendez hernandez 1 1 100%
ian darwin 17 1 5.88%
david dahlberg 3 1 33.33%
edd barrett & klemens nanni 1 1 100%
paul de weerd 4 1 25%
josh rickmar 1 1 100%
timothy brown 1 1 100%
joey beach 1 1 100%
izzy meyer 19 1 5.26%
david carlier 1 1 100%
kent r. spillner 4 1 25%
daniel winters 2 1 50%
anil madhavapeddy 3 1 33.33%
vadim zhukov 2 1 50%
nayden markatchev 1 1 100%
adnan shameem 1 1 100%
gonzalo l. rodriguez 2 1 50%
gregor best 1 1 100%
remi locherer 2 1 50%
andrew kloet 2 1 50%
vladimir d. seleznev 1 1 100%
currell berry 1 1 100%
mages simon 1 1 100%
caspar schutijser 4 1 25%
brad smith & kirill a. korinsky 1 0 0%
gilles chehade 1 0 0%
frederic cambus 20 0 0%
ingo feinerer 1 0 0%
martijn van duren 4 0 0%
anton lindqvist 5 0 0%
hiltjo posthuma 2 0 0%
tom smyth 1 0 0%
tom murphy 5 0 0%
alexandre ratchov 4 0 0%
thomas lindner 1 0 0%
mike larkin 1 0 0%
stanley lieber 2 0 0%
anton konyahin 1 0 0%
reyk floeter 1 0 0%
markus friedl 1 0 0%
tim van der molen 1 0 0%
pascal stumpf & kirill a. korinsky 1 0 0%
stuart henderson 1 0 0%
tietoturvamies 1 0 0%
thanasoulas spiros 2 0 0%
systemfailure 1 0 0%
tristan le guern 1 0 0%
bryan vyhmeister 4 0 0%
daniil ryvkin 4 0 0%
lucas gabriel vuotto & florian viehweger 1 0 0%
julien dhaille 1 0 0%
james e keenan 2 0 0%
denis bodor 1 0 0%
steffen nurpmeso 4 0 0%
matt dainty 1 0 0%
matthias schmidt 1 0 0%
vasily mikhaylichenko 1 0 0%
rares aioanei 1 0 0%
pedro almeida 3 0 0%
thomas frohwein & andrii yukhymchak 1 0 0%
gonzalo l. r. & bjorn ketelaars 1 0 0%
la ninpre 1 0 0%
ori bernstein 1 0 0%
alexander arkhipov 2 0 0%
helg bredow 1 0 0%
leah rowe 2 0 0%
mattieu baptiste 1 0 0%
horia racoviceanu & gonzalo l. r. 1 0 0%
alexey vatchenko 2 0 0%
tom van looy 1 0 0%
james cook & omar polo 1 0 0%
julien dhaille 1 0 0%
antoine jacoutot & jeremie courreges-anglas 1 0 0%
joshua stein 6 0 0%
omar polo & klemens nanni 2 0 0%
amit kulkarni 1 0 0%
markus hennecke 1 0 0%
dmitry pryakhin 1 0 0%
klemens nanni 1 0 0%
markus lude 2 0 0%
sergii dmytruk 1 0 0%
joel sing 1 0 0%
matthew martin 2 0 0%
josh grosse 7 0 0%
shawn chiou 1 0 0%
moritz grimm 2 0 0%
aaron poffenberger 1 0 0%
mark lumsden 1 0 0%
david leadbeater 1 0 0%
mattia chiozzi 1 0 0%
stuart henderson 1 0 0%
sebastien marie & robert nagy 2 0 0%
paul b. henson 1 0 0%
ian mcwilliam & bjorn ketelaars 4 0 0%
suzuki hitoshi 1 0 0%
krystian lewandowski 1 0 0%
corey stephan 1 0 0%
giovanni bechis & joerg jung 1 0 0%
morgan aldridge 1 0 0%
purple rain 1 0 0%
salil wadnerkar 1 0 0%
paul janzen 1 0 0%
steffen wendzel 1 0 0%
renato aguiar 1 0 0%
alex holst 1 0 0%
markus uhlin 1 0 0%
delan azabani 1 0 0%
bob beck 2 0 0%
xaizek 1 0 0%
benjamin stuerz 1 0 0%
yasuoka masahiko 6 0 0%
eric brown 1 0 0%
jonathan schleifer 1 0 0%
alfred morgan 1 0 0%
hugh graham 1 0 0%
evandro rathke 1 0 0%
artur skura 1 0 0%
alexander polakov 1 0 0%
peter hajdu 1 0 0%
bob beck & theo buehler 2 0 0%
patrick alken 1 0 0%
max fillinger 1 0 0%
tracey emery 1 0 0%
brynet 1 0 0%
giannis tsaraias 1 0 0%
lydia sobot 6 0 0%